Usage Statistics for sirius-ru.net

Summary Period: April 2009
Generated 30-Apr-2009 23:30 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 1680130
Total Files 1098922
Total Pages 432415
Total Visits 38340
Total KBytes 7175457
Total Unique Sites 18397
Total Unique URLs 947
Total Unique Referrers 2971
Total Unique User Agents 1311
. Avg Max
Hits per Hour 2333 14704
Hits per Day 56004 98779
Files per Day 36630 70353
Pages per Day 14413 36881
Visits per Day 1278 1695
KBytes per Day 239182 799832
Hits by Response Code
Code 200 - OK 1098922
Code 206 - Partial Content 551
Code 301 - Moved Permanently 58
Code 304 - Not Modified 550984
Code 400 - Bad Request 54
Code 403 - Forbidden 223
Code 404 - Not Found 29333
Code 405 - Method Not Allowed 5

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 49753 2.96% 31145 2.83% 10413 2.41% 1343 3.50% 1044 5.67% 203743 2.84%
2 46625 2.78% 28975 2.64% 7035 1.63% 1282 3.34% 1086 5.90% 171929 2.40%
3 51426 3.06% 33228 3.02% 15192 3.51% 1245 3.25% 1049 5.70% 159756 2.23%
4 47042 2.80% 30467 2.77% 12982 3.00% 1067 2.78% 911 4.95% 153452 2.14%
5 69899 4.16% 43417 3.95% 17655 4.08% 1535 4.00% 1051 5.71% 253603 3.53%
6 55069 3.28% 33752 3.07% 12595 2.91% 1291 3.37% 1086 5.90% 229244 3.19%
7 57066 3.40% 36663 3.34% 14651 3.39% 1363 3.56% 1113 6.05% 240172 3.35%
8 48396 2.88% 32536 2.96% 11371 2.63% 1298 3.39% 1081 5.88% 192819 2.69%
9 54237 3.23% 34605 3.15% 14487 3.35% 1236 3.22% 1016 5.52% 201703 2.81%
10 48743 2.90% 31168 2.84% 9827 2.27% 1181 3.08% 945 5.14% 176272 2.46%
11 40346 2.40% 26750 2.43% 9176 2.12% 946 2.47% 795 4.32% 121831 1.70%
12 65056 3.87% 41954 3.82% 15076 3.49% 1481 3.86% 1122 6.10% 275894 3.84%
13 57699 3.43% 38795 3.53% 15886 3.67% 1343 3.50% 1129 6.14% 242209 3.38%
14 63003 3.75% 43439 3.95% 21185 4.90% 1319 3.44% 1077 5.85% 303397 4.23%
15 53215 3.17% 35490 3.23% 14148 3.27% 1199 3.13% 1029 5.59% 215207 3.00%
16 49890 2.97% 34312 3.12% 13773 3.19% 1136 2.96% 1003 5.45% 221750 3.09%
17 68913 4.10% 50341 4.58% 28642 6.62% 1218 3.18% 1065 5.79% 576172 8.03%
18 43261 2.57% 29187 2.66% 10577 2.45% 983 2.56% 846 4.60% 134151 1.87%
19 60583 3.61% 35789 3.26% 8692 2.01% 1397 3.64% 1117 6.07% 220755 3.08%
20 51818 3.08% 33063 3.01% 8744 2.02% 1306 3.41% 1085 5.90% 163521 2.28%
21 52172 3.11% 35337 3.22% 14025 3.24% 1186 3.09% 1026 5.58% 144536 2.01%
22 59742 3.56% 40109 3.65% 15424 3.57% 1313 3.42% 1066 5.79% 189461 2.64%
23 98779 5.88% 70353 6.40% 36881 8.53% 1695 4.42% 1310 7.12% 799832 11.15%
24 54944 3.27% 34771 3.16% 11686 2.70% 1300 3.39% 1055 5.73% 181036 2.52%
25 45816 2.73% 29794 2.71% 9318 2.15% 1083 2.82% 889 4.83% 168003 2.34%
26 85750 5.10% 58400 5.31% 35003 8.09% 1366 3.56% 1107 6.02% 629441 8.77%
27 49891 2.97% 31226 2.84% 9918 2.29% 1295 3.38% 1039 5.65% 155931 2.17%
28 47673 2.84% 28945 2.63% 7013 1.62% 1263 3.29% 1040 5.65% 149000 2.08%
29 52155 3.10% 32622 2.97% 10608 2.45% 1394 3.64% 1106 6.01% 155803 2.17%
30 51168 3.05% 32289 2.94% 10432 2.41% 1276 3.33% 1038 5.64% 144834 2.02%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1951 58546 3.48% 1414 42447 3.86% 729 21875 5.06% 9618 288544 4.02%
1 1499 44998 2.68% 1150 34522 3.14% 651 19552 4.52% 6986 209592 2.92%
2 1033 31008 1.85% 831 24935 2.27% 583 17510 4.05% 5685 170540 2.38%
3 984 29523 1.76% 792 23785 2.16% 638 19142 4.43% 6582 197467 2.75%
4 841 25233 1.50% 704 21137 1.92% 591 17732 4.10% 5967 178996 2.49%
5 871 26133 1.56% 670 20106 1.83% 487 14615 3.38% 4520 135604 1.89%
6 1255 37675 2.24% 818 24569 2.24% 529 15871 3.67% 5951 178531 2.49%
7 1588 47652 2.84% 1035 31062 2.83% 559 16796 3.88% 7424 222723 3.10%
8 1897 56936 3.39% 1203 36093 3.28% 578 17365 4.02% 8818 264534 3.69%
9 2135 64075 3.81% 1324 39732 3.62% 409 12296 2.84% 9071 272119 3.79%
10 2580 77426 4.61% 1613 48405 4.40% 493 14796 3.42% 9799 293984 4.10%
11 2592 77772 4.63% 1629 48883 4.45% 582 17470 4.04% 10669 320056 4.46%
12 2770 83101 4.95% 1777 53313 4.85% 671 20133 4.66% 12332 369952 5.16%
13 2997 89912 5.35% 1929 57892 5.27% 667 20036 4.63% 12833 384992 5.37%
14 3496 104909 6.24% 2177 65311 5.94% 668 20053 4.64% 13640 409193 5.70%
15 3846 115393 6.87% 2271 68153 6.20% 741 22255 5.15% 15238 457141 6.37%
16 3042 91282 5.43% 1882 56482 5.14% 588 17669 4.09% 12229 366882 5.11%
17 2833 85005 5.06% 1858 55741 5.07% 543 16304 3.77% 11341 340245 4.74%
18 3077 92327 5.50% 1923 57696 5.25% 612 18365 4.25% 12632 378952 5.28%
19 3187 95625 5.69% 2043 61304 5.58% 616 18508 4.28% 12899 386970 5.39%
20 3346 100388 5.98% 2179 65376 5.95% 693 20817 4.81% 13463 403886 5.63%
21 3475 104276 6.21% 2251 67544 6.15% 718 21542 4.98% 14103 423104 5.90%
22 3262 97864 5.82% 2176 65308 5.94% 716 21502 4.97% 12265 367937 5.13%
23 1435 43071 2.56% 970 29126 2.65% 340 10211 2.36% 5117 153511 2.14%

Top 30 of 947 Total URLs
# Hits KBytes URL
1 352001 20.95% 3295071 45.92% /
2 89854 5.35% 605775 8.44% /class.css
3 31131 1.85% 2233 0.03% /img/bg-button.gif
4 30902 1.84% 20105 0.28% /scripts/top_menu.js
5 29668 1.77% 1051 0.01% /img/mail.gif
6 29169 1.74% 661 0.01% /img/blank.gif
7 28751 1.71% 7649 0.11% /scripts/l_menu.js
8 28712 1.71% 668 0.01% /img/bp.gif
9 28614 1.70% 2108 0.03% /img/blue_bg.gif
10 28443 1.69% 6665 0.09% /img/fon_1000.jpg
11 28193 1.68% 274121 3.82% /img/logosirius.jpg
12 28157 1.68% 39251 0.55% /img/baner_id.jpg
13 28130 1.67% 34129 0.48% /img/baner_r.jpg
14 27993 1.67% 34233 0.48% /img/baner_org.jpg
15 27904 1.66% 785 0.01% /img/gradient_menu.gif
16 23798 1.42% 23060 0.32% /img/news/019.jpg
17 23767 1.41% 40921 0.57% /img/news/skazki_lubimyh.jpg
18 23732 1.41% 28784 0.40% /img/news/rozary-2.jpg
19 23566 1.40% 94892 1.32% /sound/dreams.mid
20 23456 1.40% 16843 0.23% /img/flags/china.jpg
21 23308 1.39% 11232 0.16% /img/flags/flag_china.gif
22 23121 1.38% 10377 0.14% /img/flags/flag_cheh.jpg
23 23114 1.38% 11502 0.16% /img/flags/flaga.gif
24 23107 1.38% 10285 0.14% /img/flags/flag_esp.jpg
25 23103 1.38% 19829 0.28% /img/flags/EnglishFlag3.gif
26 23065 1.37% 9509 0.13% /img/flags/flag_ukr.jpg
27 23039 1.37% 13134 0.18% /img/flags/romania.gif
28 23037 1.37% 11331 0.16% /img/flags/flag_italii.gif
29 23035 1.37% 10687 0.15% /img/flags/portug_flag.jpg
30 22980 1.37% 10291 0.14% /img/flags/flag_harv.jpg

Top 10 of 947 Total URLs By KBytes
# Hits KBytes URL
1 352001 20.95% 3295071 45.92% /
2 89854 5.35% 605775 8.44% /class.css
3 787 0.05% 509188 7.10% /dictations/04.03.05-05.01.09.rar
4 28193 1.68% 274121 3.82% /img/logosirius.jpg
5 8061 0.48% 108376 1.51% /dictations/mart_iun_2005/
6 22484 1.34% 99321 1.38% /img/serdce.gif
7 23566 1.40% 94892 1.32% /sound/dreams.mid
8 12754 0.76% 56695 0.79% /img/news/tn3.JPG
9 1682 0.10% 44583 0.62% /media/transl/rosary_otvetstvennosti.htm
10 23767 1.41% 40921 0.57% /img/news/skazki_lubimyh.jpg

Top 10 of 416 Total Entry Pages
# Hits Visits URL
1 352001 20.95% 29347 81.67% /
2 1133 0.07% 800 2.23% /dictations/
3 8061 0.48% 482 1.34% /dictations/mart_iun_2005/
4 1960 0.12% 294 0.82% /23 chislo.htm
5 1903 0.11% 232 0.65% /ashram/zemelnye_voprosy.htm
6 3256 0.19% 216 0.60% /media/meditations/
7 3322 0.20% 201 0.56% /articles/prosba.htm
8 2916 0.17% 193 0.54% /ashram/
9 3652 0.22% 169 0.47% /dictations/dek2008-ianv2009/
10 1682 0.10% 141 0.39% /media/transl/rosary_otvetstvennosti.htm

Top 10 of 431 Total Exit Pages
# Hits Visits URL
1 352001 20.95% 20726 57.53% /
2 8061 0.48% 1035 2.87% /dictations/mart_iun_2005/
3 1682 0.10% 947 2.63% /media/transl/rosary_otvetstvennosti.htm
4 2060 0.12% 750 2.08% /dictations/2009.04.22.htm
5 1537 0.09% 498 1.38% /ashram/transliazia_05.04.2009.htm
6 3256 0.19% 486 1.35% /media/meditations/
7 1960 0.12% 480 1.33% /23 chislo.htm
8 1903 0.11% 467 1.30% /ashram/zemelnye_voprosy.htm
9 3322 0.20% 409 1.14% /articles/prosba.htm
10 3652 0.22% 387 1.07% /dictations/dek2008-ianv2009/

Top 30 of 18397 Total Sites
# Hits Files KBytes Visits Hostname
1 190920 11.36% 190920 17.37% 642 0.01% 35 0.09% 90.189.146.168
2 18712 1.11% 18252 1.66% 407648 5.68% 1 0.00% 62.106.105.112
3 16330 0.97% 16275 1.48% 369545 5.15% 2 0.01% 85.114.172.29
4 11851 0.71% 11773 1.07% 262369 3.66% 18 0.05% 81.19.66.89
5 11308 0.67% 11307 1.03% 265483 3.70% 2 0.01% 62.106.104.54
6 11178 0.67% 11069 1.01% 242206 3.38% 20 0.05% 81.222.64.10
7 9058 0.54% 8524 0.78% 197394 2.75% 2 0.01% 81.28.174.148
8 6447 0.38% 949 0.09% 16918 0.24% 105 0.27% 91.184.230.165
9 5617 0.33% 1165 0.11% 3575 0.05% 103 0.27% 83.167.112.15
10 5139 0.31% 1907 0.17% 16628 0.23% 46 0.12% 83.99.170.103
11 4401 0.26% 1954 0.18% 6094 0.08% 68 0.18% 74.57.254.232
12 4355 0.26% 2161 0.20% 15936 0.22% 69 0.18% 195.158.228.66
13 3751 0.22% 373 0.03% 4199 0.06% 98 0.26% 89.148.211.155
14 3540 0.21% 2265 0.21% 15981 0.22% 49 0.13% 78.85.35.92
15 3412 0.20% 473 0.04% 2031 0.03% 69 0.18% 78.138.191.198
16 3403 0.20% 3310 0.30% 70717 0.99% 1 0.00% 88.184.224.65
17 3387 0.20% 2466 0.22% 16568 0.23% 86 0.22% 91.92.179.156
18 3124 0.19% 531 0.05% 6793 0.09% 49 0.13% 92.126.195.93
19 3067 0.18% 3059 0.28% 11017 0.15% 7 0.02% 62.192.233.83
20 2911 0.17% 2421 0.22% 7423 0.10% 62 0.16% 217.66.24.5
21 2835 0.17% 2685 0.24% 8837 0.12% 89 0.23% 84.237.182.120
22 2816 0.17% 2298 0.21% 8137 0.11% 45 0.12% 78.128.80.139
23 2615 0.16% 980 0.09% 2938 0.04% 26 0.07% 83.167.100.136
24 2511 0.15% 496 0.05% 4147 0.06% 46 0.12% 82.131.80.78
25 2261 0.13% 413 0.04% 2147 0.03% 69 0.18% 91.103.152.243
26 2256 0.13% 423 0.04% 3004 0.04% 35 0.09% 89.223.55.80
27 2243 0.13% 794 0.07% 12677 0.18% 324 0.85% 66.249.66.231
28 2107 0.13% 2100 0.19% 46744 0.65% 6 0.02% 195.159.93.130
29 2100 0.12% 812 0.07% 22848 0.32% 37 0.10% 87.250.254.242
30 2033 0.12% 2032 0.18% 45698 0.64% 1 0.00% 85.114.161.134

Top 10 of 18397 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18712 1.11% 18252 1.66% 407648 5.68% 1 0.00% 62.106.105.112
2 16330 0.97% 16275 1.48% 369545 5.15% 2 0.01% 85.114.172.29
3 11308 0.67% 11307 1.03% 265483 3.70% 2 0.01% 62.106.104.54
4 11851 0.71% 11773 1.07% 262369 3.66% 18 0.05% 81.19.66.89
5 11178 0.67% 11069 1.01% 242206 3.38% 20 0.05% 81.222.64.10
6 9058 0.54% 8524 0.78% 197394 2.75% 2 0.01% 81.28.174.148
7 3403 0.20% 3310 0.30% 70717 0.99% 1 0.00% 88.184.224.65
8 2107 0.13% 2100 0.19% 46744 0.65% 6 0.02% 195.159.93.130
9 2033 0.12% 2032 0.18% 45698 0.64% 1 0.00% 85.114.161.134
10 1806 0.11% 1800 0.16% 39446 0.55% 6 0.02% 205.209.158.188

Top 30 of 2971 Total Referrers
# Hits Referrer
1 581274 34.60% http://www.sirius-ru.net/
2 225664 13.43% http://sirius-ru.net/
3 143675 8.55% - (Direct Request)
4 96937 5.77% http://www.sirius-ru.net/index.htm
5 49008 2.92% http://graveron.nsk.ru/
6 47815 2.85% http://fyl.ucoz.ru/
7 47407 2.82% http://tamliga.nsk.ru/
8 46690 2.78% http://graveron.fatal.ru/
9 37875 2.25% http://sirius-ru.net/index.htm
10 26270 1.56% http://www.sirius-ru.net/dictations/mart_iun_2005/index.htm
11 12312 0.73% http://www.sirius-ru.net/media/meditations/index.htm
12 11011 0.66% http://www.sirius-ru.net
13 10746 0.64% http://sirius-ru.net/dictations/mart_iun_2005/index.htm
14 8950 0.53% http://www.sirius-ru.net/articles/prosba.htm
15 7368 0.44% http://www.sirius-ru.net/dictations/dek2008-ianv2009/index.htm
16 6897 0.41% http://www.sirius-ru.net/dictations/index.htm
17 6740 0.40% http://www.sirius-ru.net/media/transl/rosary_otvetstvennosti.htm
18 6637 0.40% http://www.sirius-ru.net/ashram/index.htm
19 6635 0.39% http://www.sirius-ru.net/23 chislo.htm
20 6550 0.39% http://sirius-ru.net/ashram/zemelnye_voprosy.htm
21 5623 0.33% http://www.sirius-ru.net/ashram/foto_2008.01-04.htm
22 5614 0.33% http://www.sirius-ru.net/dictations/2009.04.22.htm
23 5296 0.32% http://www.sirius-ru.net/media/meditations/ochischenie_serdsa/index.htm
24 4930 0.29% http://www.sirius-ru.net/media/transl/rosary_agni_ioga_6.htm
25 4875 0.29% http://www.sirius-ru.net/media/meditations/meditation_iisusa/index.htm
26 4612 0.27% http://www.sirius-ru.net/ashram/transliazia_05.04.2009.htm
27 4477 0.27% http://sirius-ru.net/ashram/index.htm
28 4469 0.27% http://sirius-ru.net/media/meditations/index.htm
29 3698 0.22% http://yandex.ru/yandsearch
30 3393 0.20% http://www.sirius-ru.net/ashram/zemelnye_voprosy.htm

Top 20 of 251 Total Search Strings
# Hits Search String
1 80 8.10% www.sirius-ru.net
2 70 7.09% sirius
3 65 6.58% sirius.ru
4 58 5.87% сириус
5 51 5.16% татьяна микушина
6 45 4.55% sirius-ru.net
7 38 3.85% микушина
8 27 2.73% www.sirius.ru.net
9 23 2.33% http://www.sirius-ru.net/
10 22 2.23% Татьяна Микушина
11 21 2.13% www.sirius.ru-net
12 19 1.92% Сириус
13 18 1.82% http://sirius-ru.net/
14 18 1.82% Микушина
15 16 1.62% sirius.ru.net
16 16 1.62%
17 10 1.01% sanat kumara
18 8 0.81% микушина татьяна
19 7 0.71% sirius-ru
20 6 0.61%

Top 15 of 1311 Total User Agents
# Hits User Agent
1 190920 11.36% Mozilla
2 126206 7.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 95987 5.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 80155 4.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 59372 3.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.8) Geck
6 50679 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 49015 2.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 44993 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 37072 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 32470 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
11 31153 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 30760 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
13 29442 1.75% Opera/9.63 (Windows NT 5.1; U; ru) Presto/2.1.1
14 26468 1.58% Mozilla/5.0 (compatible; MJ12bot/v1.2.4; http://www.majestic1
15 26080 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1680130 100.00% 1099473 100.05% 7175457 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01