
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 42755 | 28078 | 12660 | 1171 | 8220 | 4093522 | 15226 | 164581 | 365022 | 555817 |
| Apr 2008 | 51031 | 32373 | 13487 | 1500 | 18763 | 11222494 | 45021 | 404638 | 971201 | 1530933 |
| Mar 2008 | 47559 | 30732 | 12594 | 1367 | 19226 | 11074942 | 42395 | 390433 | 952695 | 1474335 |
| Feb 2008 | 51567 | 32798 | 11749 | 1369 | 18826 | 12956575 | 39703 | 340736 | 951152 | 1495470 |
| Jan 2008 | 136208 | 108735 | 85173 | 1821 | 24531 | 20197076 | 56462 | 2640390 | 3370807 | 4222467 |
| Dec 2007 | 71294 | 48198 | 26627 | 1488 | 19195 | 16973650 | 46132 | 825454 | 1494165 | 2210121 |
| Nov 2007 | 31626 | 21549 | 10627 | 887 | 12251 | 9474230 | 26625 | 318835 | 646498 | 948788 |
| Oct 2007 | 25899 | 17585 | 8255 | 737 | 11301 | 7495898 | 22871 | 255934 | 545161 | 802893 |
| Sep 2007 | 27339 | 18662 | 9218 | 760 | 11998 | 7437766 | 22815 | 276553 | 559886 | 820189 |
| Aug 2007 | 27483 | 18718 | 9904 | 816 | 11274 | 7515949 | 25315 | 307033 | 580269 | 851978 |
| Jul 2007 | 37626 | 24156 | 12434 | 1271 | 15554 | 13316576 | 39415 | 385469 | 748849 | 1166428 |
| Jun 2007 | 32025 | 20734 | 9661 | 1093 | 13983 | 14736523 | 32798 | 289830 | 622042 | 960765 |
| Totals | 136495201 | 414778 | 6599886 | 11807747 | 17040184 | |||||
| Generated by Webalizer Version 2.01 |